| Date MAY 15th , 2012 | |||||||||||
| PRODUCT | S3 | S2 | S1 | ATP | R1 | R2 | R3 | ||||
| NIFTY | 4767 | 4816 | 4852 | 4901 | 4937 | 4986 | 5022 | ||||
| BANKNIFTY | 8740 | 8936 | 9058 | 9254 | 9376 | 9572 | 9694 | ||||
| ACC | 1122 | 1134.5 | 1154.9 | 1167 | 1188 | 1200 | 1221 | ||||
| AXISBANK | 921 | 946.2 | 965.3 | 990.2 | 1009.3 | 1034.2 | 1053.3 | ||||
| BAJAJ-AUTO | 1518 | 1538.6 | 1563.8 | 1584.2 | 1609.5 | 1629.9 | 1655.1 | ||||
| BHARTIARTL | 296 | 299.7 | 303.9 | 307.5 | 311.7 | 315.3 | 319.5 | ||||
| BHEL | 202 | 207.7 | 212.1 | 218.2 | 222.6 | 228.7 | 233.1 | ||||
| CIPLA | 306 | 309.9 | 315.3 | 318.8 | 324.2 | 327.8 | 333.2 | ||||
| DLF | 167 | 173.5 | 177.8 | 184.0 | 188.3 | 194.5 | 198.8 | ||||
| DRREDDY | 1600 | 1628.4 | 1649.7 | 1678.3 | 1699.6 | 1728.3 | 1749.6 | ||||
| HDFC | 629 | 634.8 | 641.5 | 647.0 | 653.8 | 659.3 | 666.0 | ||||
| HDFCBANK | 478.30 | 487.75 | 495.10 | 504.55 | 511.90 | 521.35 | 528.70 | ||||
| HINDALCO | 127.7 | 107.9 | 110.0 | 112.9 | 115.0 | 118.0 | 120.1 | ||||
| ICICIBANK | 738 | 760 | 773 | 795 | 808 | 830 | 843 | ||||
| INFY | 2251 | 2267 | 2289 | 2306 | 2328 | 2345 | 2367 | ||||
| ITC | 226 | 230 | 232 | 236 | 238 | 242 | 244 | ||||
| LT | 1056 | 1081 | 1121 | 1147 | 1187 | 1212 | 1253 | ||||
| MARUTI | 1208.0 | 1219.6 | 1233.7 | 1245 | 1259.3 | 1270.9 | 1285.0 | ||||
| PNB | 684 | 705 | 717 | 738 | 750 | 771 | 783 | ||||
| RELIANCE | 646 | 661 | 669 | 683 | 691 | 706 | 714 | ||||
| RELINFRA | 427 | 442 | 452 | 467 | 477 | 492 | 502 | ||||
| RPOWER | 83 | 86 | 88 | 91 | 93 | 96 | 98 | ||||
| SBIN | 1696.10 | 1744.30 | 1778.60 | 1827 | 1861.10 | 1909.30 | 1943.60 | ||||
| SUNPHARMA | 547 | 555 | 566 | 574 | 585 | 593 | 604 | ||||
| TATAMOTORS | 274 | 282 | 287 | 294 | 299 | 306 | 311 | ||||
| TATAPOWER | 87.9 | 89.4 | 91.8 | 93 | 95.6 | 97.1 | 99.5 | ||||
| TATASTEEL | 383.7 | 392.5 | 399.2 | 408 | 414.8 | 423.6 | 430.3 | ||||
| TCS | 1200.3 | 1207.7 | 1214.4 | 1222 | 1228.6 | 1236.0 | 1242.7 | ||||
| WIPRO | 390.4 | 394.0 | 398.8 | 402 | 407.2 | 410.8 | 415.6 | ||||
Tuesday, May 15, 2012
Equity Market Levels for the Day
Techno Funda,Levels,Weekly ,Review,Hot picks
Technical View
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment