| Date MAY 16th , 2012 | |||||||||||
| PRODUCT | S3 | S2 | S1 | ATP | R1 | R2 | R3 | ||||
| NIFTY | 4789 | 4824 | 4883 | 4919 | 4978 | 5014 | 5073 | ||||
| BANKNIFTY | 8930 | 9015 | 9150 | 9235 | 9370 | 9455 | 9590 | ||||
| ACC | 1141 | 1153.7 | 1166.7 | 1179 | 1192 | 1205 | 1218 | ||||
| AXISBANK | 950 | 962.9 | 975.8 | 988.4 | 1001.3 | 1013.9 | 1026.8 | ||||
| BAJAJ-AUTO | 1532 | 1552.1 | 1582.4 | 1602.9 | 1633.1 | 1653.6 | 1683.9 | ||||
| BHARTIARTL | 280 | 287.1 | 296.1 | 302.7 | 311.8 | 318.4 | 327.4 | ||||
| BHEL | 209 | 212.0 | 214.4 | 217.3 | 219.7 | 222.7 | 225.1 | ||||
| CIPLA | 311 | 314.9 | 320.7 | 324.8 | 330.6 | 334.7 | 340.5 | ||||
| DLF | 173 | 176.2 | 181.8 | 185.1 | 190.6 | 193.9 | 199.5 | ||||
| DRREDDY | 1607 | 1622.7 | 1642.7 | 1658.3 | 1678.3 | 1693.9 | 1713.9 | ||||
| HDFC | 634 | 638.8 | 644.1 | 648.5 | 653.8 | 658.3 | 663.6 | ||||
| HDFCBANK | 489.75 | 494.20 | 498.30 | 502.75 | 506.85 | 511.30 | 515.40 | ||||
| HINDALCO | 127.7 | 109.3 | 112.1 | 113.8 | 116.6 | 118.3 | 121.1 | ||||
| ICICIBANK | 751 | 764 | 783 | 796 | 816 | 828 | 848 | ||||
| INFY | 2211 | 2251 | 2319 | 2359 | 2427 | 2467 | 2536 | ||||
| ITC | 225 | 228 | 230 | 234 | 236 | 239 | 241 | ||||
| LT | 1080 | 1113 | 1169 | 1202 | 1258 | 1291 | 1347 | ||||
| MARUTI | 1167.4 | 1187.2 | 1202.3 | 1222 | 1237.2 | 1257.0 | 1272.1 | ||||
| PNB | 711 | 718 | 727 | 734 | 743 | 750 | 759 | ||||
| RELIANCE | 656 | 663 | 670 | 677 | 684 | 691 | 698 | ||||
| RELINFRA | 438 | 447 | 460 | 469 | 481 | 491 | 503 | ||||
| RPOWER | 86 | 87 | 90 | 92 | 95 | 96 | 99 | ||||
| SBIN | 1761.65 | 1782.15 | 1812.50 | 1833 | 1863.35 | 1883.85 | 1914.20 | ||||
| SUNPHARMA | 550 | 560 | 578 | 589 | 606 | 617 | 635 | ||||
| TATAMOTORS | 279 | 283 | 287 | 291 | 295 | 299 | 303 | ||||
| TATAPOWER | 90.1 | 91.7 | 93.2 | 95 | 96.2 | 97.8 | 99.3 | ||||
| TATASTEEL | 391.2 | 397.3 | 407.9 | 414 | 424.5 | 430.6 | 441.2 | ||||
| TCS | 1207.2 | 1212.5 | 1221.4 | 1227 | 1235.6 | 1240.9 | 1249.8 | ||||
| WIPRO | 395.3 | 399.0 | 402.5 | 406 | 409.7 | 413.4 | 416.9 | ||||
Wednesday, May 16, 2012
Levels for the day
Techno Funda,Levels,Weekly ,Review,Hot picks
Market Review,
Technical View
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment